Dual Input Digital Thermometer including:
Impact absorbing holster
Two 80PK-1 bead probe thermocouples
Temperature accuracy | Above -100 °C: | J, K, T, E, and N-type: ±[0.05% + 0.3°C]* |
R and S-type: ±[0.05% + 0.4°C]* | ||
Below -100 °C: | J, K, E, and N-types: ±[0.20% + 0.3°C]* | |
T-type: ±[0.50% + 0.3°C] | ||
Temperature | J-type: | -210 °C to 1200 °C |
K-type: | -200 °C to 1372 °C | |
T-type: | -250 °C to 400 °C | |
E-type: | -150 °C to 1000 °C | |
N-type: | -200 °C to 1300 °C * | |
R and S-type: | 0 °C to 1767 °C * | |
Temperature scale | ITS-90 | |
Applicable standards | NIST-175 | |
Display Resolution | 0.1 °C, 0.1 K < 1000 | |
1°C, 1 K >=1000 | ||
Note | * | Only the Fluke Models 53 II and 54 II thermometers are capable of measuring N, R, and S-type thermocouples. |
Environmental Specifications | ||
Operating Temperature | -10 °C to 50 °C | |
Storage Temperature | -40 °C to 60 °C | |
Humidity (Without Condensation) | 0% to 90%; 0 °C to 35 °C | |
0% to 70%; 0 °C to 50 °C | ||
Safety Specifications | ||
Overvoltage category | CSA C22.2 No. 1010.1 1992; EN 61010 Amendments 1,2 | |
Agency Approvals | CE, CSA, TÜV (pending) | |
Mechanical & General Specifications | ||
Size | 173 mm L x 86 mm W x 38 mm | |
Weight | 400 g | |
Batteries | 3 AA batteries; typical 1000-hour life |
SIÊU THỊ THIẾT BỊ ĐO QUANG MINH - CÔNG TY TNHH ĐẦU TƯ VÀ TT QUANG MINH
ĐT: 04.3873.0880 - Hotline: 090.400.3848 - Fax: 04.3873.0880
Email: kd@sieuthithietbido.com - Website: www.sieuthithietbido.com - www.sieuthithietbidienmay.net